- 12 Loyang Way 4 Singapore 507602
- +65 6363 0609
- contact@dsg.com.sg
Contact Us
The DSG BallisticShieldTM Bullet Resistant Windows and Doors is an in-house proprietary solution that is proudly designed and produced by DSG with the aim of providing you with high levels of protection against ballistic attacks and forced entry
Specially designed for frames for lightweight doors, window and fixed panels systems with sleek aesthetics that enhances visual appeal and safeguard your secured area
Built lightweight and slim with the ability to bend and fit into architectural designs of homes and offices
Tested to ballistic resistant test standard EN1522 (FB4) and EN1627 Classification against forced entry which showcases the ability of withstanding high levels of threats from bullet attacks and intruders
Protection ranges from .357 magnum to 7.62mm caliber
Standard | Classification | No. of Shots | Projectile | Area Density | Thickness |
---|---|---|---|---|---|
UL752 | Level 3 | 3 | .44 Magnum Lead Semi-Wadcutter Gas Checked | 53.3 kg/m² | 26 mm |
UL752 | Level 7 | 5 | 5.56 mm Rifle Full Metal Copper Jacket with Lead Core | 68.9 kg/m² | 35 mm |
UL752 | Level 8 | 5 | 7.62 mm Rifle Lead Core Full Metal Copper Jacket, Military Ball | 124.4 kg/m² | 59 mm |
NIJ 0108.01 | Type III | 5 | 7.62 mm 308 Winchester FMJ | 97.8 kg/m² | 46 mm |
NIJ 0108.01 | Type IV | 1 | 30-06 Armor Piercing | 160 kg/m² | 75 mm |
EN1063 | BR4 | 3 | .44 Rem.Mag., FJ(2)/FN/SC | 37 kg/m² | 24 mm |
EN1063 | BR5 | 3 | 5.56 x 45, FJ/PN/SCP | 74.6 kg/m² | 38 mm |
EN1063 | BR6 | 3 | 7.62 x 51, FJ/PB/SC | 85 kg/m² | 43 mm |
STANAG 4569 | Level 1 | 3 | 7.62 x 51 NATO BALL M80 5.56 x 45 SS109 5.56 x 45 M193 | 81 kg/m² | 42 mm |
STANAG 4569 | Level 2 | 3 | 7.62mm x39 API BZ | 120 kg/m² | 59 mm |
STANAG 4569 | Level 3A | 3 | 7.62 x 54R B32 API | 90 kg/m² | 43 mm |
DaDi Glass 2024. All Rights Reserved.