- 12 Loyang Way 4 Singapore 507602
- +65 6363 0609
- contact@dsg.com.sg
Contact Us
Standard | Classification | No. of Shots | Projectile | Area Density | Thickness |
---|---|---|---|---|---|
STANAG 4569 | Level 2 | 3 | 7.62mm x 39 API BZ | 66 Kg/m2 | 30 mm |
STANAG 4569 | Level 3A | 3 | 7.62mm x 54R B32 API | 90 Kg/m2 | 40 mm |
DSG BallisticShieldTM is a bullet resistant glass using a complex configuration of glass and unique interlayer that is far stronger than normal glass, thus increasing the penetration resistance, withstanding ammunition of various calibre, from handguns to rifles depending on the configuration.
Standard | Classification | No. of Shots | Projectile | Area Density | Thickness |
---|---|---|---|---|---|
UL752 | Level 3 | 3 | .44 Magnum Lead Semi-Wadcutter Gas Checked | 53.3 kg/m² | 26 mm |
UL752 | Level 7 | 5 | 5.56 mm Rifle Full Metal Copper Jacket with Lead Core | 68.9 kg/m² | 35 mm |
UL752 | Level 8 | 5 | 7.62 mm Rifle Lead Core Full Metal Copper Jacket, Military Ball | 124.4 kg/m² | 59 mm |
NIJ 0108.01 | Type III | 5 | 7.62 mm 308 Winchester FMJ | 97.8 kg/m² | 46 mm |
NIJ 0108.01 | Type IV | 1 | 30-06 Armor Piercing | 160 kg/m² | 75 mm |
EN1063 | BR4 | 3 | .44 Rem.Mag., FJ(2)/FN/SC | 37 kg/m² | 24 mm |
EN1063 | BR5 | 3 | 5.56 x 45, FJ/PN/SCP | 74.6 kg/m² | 38 mm |
EN1063 | BR6 | 3 | 7.62 x 51, FJ/PB/SC | 85 kg/m² | 43 mm |
STANAG 4569 | Level 1 | 3 | 7.62 x 51 NATO BALL M80 5.56 x 45 SS109 5.56 x 45 M193 | 81 kg/m² | 42 mm |
STANAG 4569 | Level 2 | 3 | 7.62mm x39 API BZ | 120 kg/m² | 59 mm |
STANAG 4569 | Level 3A | 3 | 7.62 x 54R B32 API | 90 kg/m² | 43 mm |
DaDi Glass 2024. All Rights Reserved.