- 12 Loyang Way 4 Singapore 507602
- +65 6363 0609
- contact@dsg.com.sg
Contact Us
Model | Standard | Classification | Protection Description | Area Density | Thickness |
---|---|---|---|---|---|
DSG Anti-Bandit P4A | EN356 | P4A | 3 Ball Drops | 25 kg/m² | 10.28 mm |
DSG Anti-Bandit P5A | EN356 | P5A | 9 Ball Drops | 25 kg/m² | 10.77 mm |
DSG Anti-Bandit P6B | EN356 | P6B | 30 to 50 hits from an Axe & Hammer | 30 kg/m² | 14.45 mm |
DSG Anti-Bandit P7B | EN356 | P7B | 51 to 70 hits from an Axe & Hammer | 45 kg/m² | 22 mm |
DSG Anti-Bandit P8B | EN356 | P8B | More than 70 hits from an Axe & Hammer | 45 kg/m² | 22 mm |
DSG Anti-Bandit P8B Privacy Smart Glass | EN356 | P8B | More than 70 hits from an Axe & Hammer | 40 kg/m² | 19 mm |
DaDi Glass 2024. All Rights Reserved.